Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 8.2238 MiB/s | 8.2936 MiB/s | 8.3595 MiB/s |
R² | 0.0000295 | 0.0000305 | 0.0000293 |
Mean | 128.16 ms | 129.18 ms | 130.28 ms |
Std. Dev. | 4.1707 ms | 5.4095 ms | 6.6058 ms |
Median | 126.81 ms | 127.66 ms | 128.74 ms |
MAD | 2.9089 ms | 4.2438 ms | 5.6244 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.